Date | Name | Play Location | Buy-in | Prizes | Registration |
---|---|---|---|---|---|
Thursday, December 26 | $1,500 Santa Anita Opening Day Challenge | Santa Anita Park (Players' Lounge) + Xpressbet | $1,500 ($1,000 Bankroll/$500 Prize Pool) | NHC SEATS, PWCBC SEATS, CASH | |
Saturday, January 18 | $500 Santa Anita Jan 18 Challenge | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $500 ($300 Bankroll/$200 Prize Pool) | NHC SEATS, PWCBC SEATS, CASH | |
Saturday, January 25 | $6,000 Pegasus World Cup Betting Championship (Gulfstream) | Santa Anita Park (1/ST Rewards Center) + Gulfstream Park (Sport of Kings Theater) + Xpressbet | $6,000 ($5,000 Bankroll / $1,000 Prize Pool) | TBD | |
Saturday, February 1 | $1,500 NHC Super Qualifier (SAP + Last 5 GSP) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,500 ($1,000 Bankroll / $500 Prize Pool) | 2025/2026 NHC SEATS, CASH | |
Saturday, February 15 | $500 Santa Anita Feb 15 Challenge | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $500 ($300 Bankroll/$200 Prize Pool) | NHC SEATS, UBC SEATS, CASH | |
Friday, February 28 | $600 Ultimate Betting Challenge Qualifier | Xpressbet | $600 ($300 Bankroll/$300 Prize Pool) | UBC, CASH | |
Saturday, March 1 | $6,000 Ultimate Betting Challenge | Santa Anita Park + Gulfstream Park + Xpressbet | $6,000 ($5,000 Bankroll / $1,000 Prize Pool) | TBD |
Rob Talstra
2021 Preakness Challenge
1st place
Leo Vukmanovich
$500 Santa Anita Challenge
1st Place
Adam Aiken
2021 Santa Anita Challenge
1st Place
Tyler Hoffman
$500 Santa Anita + Golden Gate Challenge
1st Place
Pete Sluis
$500 March Challenge
1st Place
Steve Hartshorn
The Ultimate Betting Challenge
1st Place
Dan Kaplan
$500 Gold Cup Challenge - 2019
1st Place
Allan Schaffer
2019 Preakness Betting Challenge
1st Place
James Henry
2019 NHC Super Qualifier
1st - $2,840
Alan Hoffman
$500 Autumn Opener Betting Challenge
1st Place
Jim Benes
3-Peat Contest (Day 2): $3,000 Buy In
1st - $18,740
Tony Zhou
$1,500 3-Peat Contest (Day 3): $1,500 Buy-In
1st - $3,348
Timothy Yohler
$700 Three-Peat Contest (Day 1)
1st - $3,405
Jeff Ho
$500 March Betting Challenge
1st - $7,180
Scott McKeever
$500 February Betting Challenge
1st Place
David McCarty
The 2017 $500 Winter Challenge
1st - $2,015
James Benes
2018 Ultimate Betting Challenge
1st - $32,341
Eric Moomey
The 2017 Ultimate Betting Challenge
1st - $17,078.20
David Nance
The 2017 $500 Spring Challenge
1st - $2,445
Leo Vukmanovich
The 2017 $500 Summer Challenge
1st - $7,015