You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.

Simulcast Racing
Wednesday - Sunday
Gates Open: 10:45AM
Night Simulcast Racing
Friday - Sunday
Santa Anita News
- MI DEVELOPMENTS BOOSTS PREAKNESS 5.5 PROGRAM WITH ADDITION OF $100,000 AMTOTE JOCKEY BONUS
- MI DEVELOPMENTS ANNOUNCES CREATION OF PREAKNESS $5.5 MILLION BONUS PROGRAM
- SANTA ANITA TO HOST HAZARDOUS WASTE ROUNDUP, HOUSEHOLD ITEMS, E-WASTE TO BE COLLECTED AUG. 21
- SANTA ANITA TO HOST SPECIAL EVENTS MIXER, PUBLIC INVITED TO FESTIVE CONFAB SEPTEMBER 21
- SANTA ANITA TO HOST BACK TO SCHOOL EVENT, FOOTHILL UNITY CENTER TO HELP 2000 KIDS AUG. 19
Stakes Schedule
| Malibu Stakes (Grade I) | 3 YO -- 7F | $250,000 |
| Sir Beaufort Stakes (Grade III) | 3 YO -- 1 M (T) | $100,000 |
| California Breeders Champion Stakes | 2 YO (CA Breds) -- 7F | $125,000 |
| La Brea Stakes (Grade I) | F/M, 3 YO -- 7F | $250,000 |
| California Breeders Champion Stakes (Fillies) | F, 2 YO (CA Breds) -- 7F | $125,000 |
| Eddie Logan Stakes | 2 YO -- 1 M (T) | $70,000 |
| San Gabriel Handicap (Grade II) | 3 & UP -- 1 1/8 M (T) | $150,000 |
| Blue Norther Stakes | F, 2 YO -- 1 M (T) | $70,000 |
| Impressive Luck Handicap | 3 & UP -- abt 6 1/2 F (T) | $70,000 |
| Kalookan Queen Handicap | F/M, 3 & UP -- 6 1/2 F | $700,000 |
| El Conejo Handicap (Grade III) | 4 & UP -- 5 1/2 F | $100,000 |
| Paseana Handicap | F/M, 4 & UP -- 1 1/16 M | $70,000 |
| Monrovia Handicap (Grade III) | F/M, 4 & UP -- abt 6 1/2 F (T) | $100,000 |
| San Gorgonio Handicap (Grade II) | F/M, 4 & UP -- 1 1/8 M (T) | $150,000 |
| Wishing Well Handicap | For F/M, 4 & UP -- abt 6 1/2 F (T) | $70,000 |
| Santa Monica Handicap (Grade I) | For F/M, 4 & UP -- 7F | $300,000 |
| La Habra Stakes (Grade III) | F, 3 YO -- 6 1/2 F (T) | $100,000 |
| Strub Stakes (Grade II) | 4 YO -- 1 1/8 M | $250,000 |
| Thunder Road Handicap (Grade III) | 4 & Up -- 1 M (T) | $100,000 |
| Robert B. Lewis Stakes (Grade II) | 3 YO -- 1 1/16 M | $200,000 |
| Las Virgenes Stakes (Grade I) | F, 3 YO -- 1 M | $300,000 |
| San Antonio Handicap (Grade II) | For 4 & UP -- 1 1/8 M | $200,000 |
| San Antonio Handicap (Grade II) | 4 & Up -- 1 1/8 M | $200,000 |
| La Zanzara Handicap | F/M, 4 & Up -- 1 1/2 M (T) | $70,000 |
| Santa Maria Handicap (Grade I) | F/M, 4 & Up -- 1 1/16 M | $300,000 |
| La Canada Stakes (Grade II) | F, 4 YO -- 1 1/8 M | $200,000 |
| Daytona Handicap (Grade III) | 4 & Up -- 6 1/2 F (T) | $100,000 |
| San Vicente Stakes (Grade II) | 3 YO -- 7 F | $150,000 |
| Buena Vista Handicap (Grade II) | F/M, 4 & Up -- 1 M (T) | $150,000 |
| Pink Rose Starter Handicap | Fillies and Mares 4yo and up which have started for $10,000 or less since Sept. 1, 2007 -- One mile and one sixteenth | $17,000 |
| San Carlos Handicap (Grade II) | 4 & Up -- 7 F | $150,000 |
| Valentine Dancer Handicap | F/M, 4 & Up (CA Breds) -- 1 M (T) | $100,000 |
| San Luis Obispo Handicap (Grade II) | 4 & Up -- 1 1/2 M (T) | $150,000 |
| Sham Stakes (Grade III) | 3 YO -- 1 1/8 M | $200,000 |
| Crystal Water Handicap | 4 & Up (CA Breds) -- 1 M (T) | $100,000 |
| Baldwin Stakes (Grade III) | 3 YO -- 6 1/2 F (T) | $100,000 |
| Honest Lady Stakes | F/M, 4 & Up -- 6 F | $100,000 |
| Santa Anita Handicap (Grade I) | 4 & Up -- 1 1/4 M | $1,000,000 |
| Frank E. Kilroe Mile (Grade I) | 4 & Up -- 1 M (T) | $300,000 |
| Santa Anita Oaks (Grade I) | F, 3 YO -- 1 1/16 M | $300,000 |
| China Doll Stakes | F, 3 YO -- 1 M (T) | $70,000 |
| Santa Margarita Handicap (Grade I) | F/M, 4 & Up -- 1 1/8 M | $300,000 |
| San Felipe Stakes (Grade II) | 3 YO -- 1 1/16 M | $200,000 |
| Pasadena Stakes | 3 YO -- 1 M (T) | $70,000 |
| Irish O'Brien Stakes | F/M, 4 & Up (CA Breds) -- 6 1/2 F (T) | $125,000 |
| San Luis Rey Handicap (Grade II) | 4 & Up -- 1 1/2 M (T) | $150,000 |
| Santa Ana Handicap (Grade II) | F/M, 4 & Up -- 1 1/8 M (T) | $150,000 |
| Tokyo City Cup (Grade III) | 4 & Up -- 1 1/2 (T) | $100,000 |
| San Miguel Stakes | 3 YO -- 6 F | $70,000 |
| Santa Paula Stakes (Grade III) | F, 3 YO -- 6 1/2 F | $100,000 |
| Sensational Star Handicap | 4 & Up (CA Breds) -- 6 1/2 F (T) | $125,000 |
| Santana Mile | 4 & Up -- 1 M | $70,000 |
| Santa Anita Derby (Grade I) | 3 YO -- 1 1/8 M | $750,000 |
| Potrero Grande B/C Handicap (Grade II) | 4 & Up -- 6 1/2 F | $150,000 |
| Arcadia Handicap (Grade II) | 4 & Up -- 1 M (T) | $150,000 |
| Providencia Stakes (Grade II) | F, 3 YO -- 1 M (T) | $150,000 |
| Las Flores Handicap (Grade III) | F/M, 4 & Up -- 6 1/2 F | $100,000 |
| La Puente Stakes | 3 YO -- 1 M (T) | $100,000 |
| Santa Lucia Handicap (Restricted) | F/M, 4 & Up -- 1 1/16 M | $70,000 |
| Las Cienegas Handicap (Grade III) | F/M, 4 & Up -- 6 1/2 F (T) | $100,000 |
| Santa Barbara Handicap (Grade II) | F/M, 4 & Up -- 1 1/4 M (T) | $200,000 |
| San Simeon Handicap (Grade III) | 4 & Up -- 6 1/2 F (T) | $100,000 |
| San Juan Capistrano Handicap (Grade II) | 4 & Up -- 1 3/4 M (T) | $200,000 |
| Malibu Stakes (Grade I) | 3 YO -- 7 F | $300,000 |
| Sir Beaufort Stakes (Grade III) | 3 YO -- 1 M (T) | $100,000 |
| California Breeders Champion Stakes | 2 YO (CA Breds) -- 1 1/16 M | $100,000 |
| La Brea Stakes (Grade I) | F, 3 YO -- 7 F | $300,000 |
| California Breeders Champion Stakes | F, 2 YO (CA Breds) -- 1 1/16 M | $100,000 |
| San Gabriel Handicap (Grade II) | 3 & UP -- 1 1/8 M (T) | $150,000 |
| Eddie Logan Stakes | 2 YO -- 1 M (T) | $65,000 |
| Sensational Star Handicap | 4 & UP (CA Breds) -- abt 6 1/2 F (T) | $100,000 |
| Blue Norther Stakes | F, 3 YO -- 1 M (T) | $65,000 |
| San Gorgonio Handicap (Grade II) | F/M, 4 & UP -- 1 1/8 M (T) | $150,000 |
| Impressive Luck Handicap | 4 & UP -- abt 6 1/2 F (T) | $60,000 |
| Monrovia Handicap (Grade III) | F/M, 4 & UP -- abt 6 1/2 F (T) | $100,000 |
| Kalookan Queen Handicap | F/M, 4 & UP -- 6 1/2 F | $60,000 |
| San Pasqual Handicap (Grade II) | 4 & UP -- 1 1/16 M | $150,000 |
| Santa Ysabel Stakes (Grade III) | F, 3 YO -- 1 1/16 M | $100,000 |
| **San Fernando Stakes (Grade II) | 4 YO -- 1 1/16 M | $150,000 |
| San Rafael Stakes (Grade III) | 3 YO -- 1 M | $100,000 |
| Santa Ynez Stakes (Grade II) | F, 3 YO -- 7 F | $150,000 |
| El Encino Stakes (Grade II) | F, 4 YO -- 1 1/16 M | $150,000 |
| San Marcos Stakes (Grade II) | 4 & UP -- 1 1/4 M (T) | $150,000 |
| San Pedro Stakes | 3 YO -- 6 1/2 F | $65,000 |
| Palos Verdes Handicap (Grade II) | 4 & UP -- 6 F | $150,000 |
| Sunshine Millions Classic | 4 & UP (CA/FL Breds) -- 1 1/8 M | $500,000 |
| Sunshine Millions F/M Turf | F/M, 4 & UP (CA/FL Breds) -- 1 1/18 M (T) | $300,000 |
| Sunshine Millions F/M Sprint | F/M 4 & UP (CA/FL Breds) -- 6 F | $200,000 |
| Sunshine Millions Distaff Gulfstream Park | 4 & UP (CA/FL Breds) -- 1 1/16 M | $300,000 |
| Sunshine Millions Sprint Gulfstream Park | 4 & UP (CA/FL Breds) -- 6 F | $200,000 |
| Sunshine Millions Turf Gulfstream Park | 4 & UP (CA/FL Breds) -- 1 1/8 M (T) | $300,000 |
| Santa Monica Handicap (Grade I) | F/M, 4 & UP -- 7 F | $250,000 |
| San Antonio Handicap (Grade II) | 4 & UP -- 1 1/8 M | $150,000 |
| Strub Stakes (Grade II) | 4 YO -- 1 1/8 M | $200,000 |
| Robert B. Lewis Stakes (Grade II) | 3 YO -- 1 1/16 M | $150,000 |
| Las Virgenes Stakes (Grade I) | F, 3 YO -- 1 M | $250,000 |
| Santa Maria Handicap (Grade I) | F/M, 4 & UP -- 1 1/16 M | $250,000 |
| La Canada Stakes (Grade II) | F, 4 YO -- 1 1/8 M | $150,000 |
| San Vicente Stakes (Grade II) | 3 YO -- 7 F | $150,000 |
| Buena Vista Handicap (Grade II) | F/M, 4 & UP -- 1 M (T) | $150,000 |
| San Carlos Handicap (Grade II) | 4 & UP -- 7 F | $150,000 |
| San Luis Obispo Handicap (Grade II) | 4 & UP -- 1 1/2 M (T) | $150,000 |
| Sham Stakes (Grade III) | 3 YO -- 1 1/8 M | $150,000 |
| Crystal Water Handicap | 4 & UP (CA Breds) -- 1 M (T) | $100,000 |
| Santa Anita Handicap (Grade I) | 4 & UP -- 1 1/4 M | $750,000 |
| Frank E. Kilroe Mile (Grade I) | 4 & UP -- 1 M (T) | $250,000 |
| Santa Anita Oaks (Grade I) | F, 3 YO -- 1 1/16 M | $250,000 |
| Santa Margarita Handicap (Grade I) | F/M, 4 & UP -- 1 1/8 M | $250,000 |
| San Felipe Stakes (Grade II) | 3 YO -- 1 1/16 M | $150,000 |
| Irish O'Brien Stakes | F/M 4 & UP (CA Breds) -- abt 6 1/2 F (T) | $100,000 |
| San Luis Rey Handicap (Grade II) | 4 & UP -- 1 1/2 M (T) | $150,000 |
| Santa Ana Handicap (Grade II) | F/M, 4 & UP -- 1 1/8 M | $150,000 |
| Tokyo City Cup (Grade III) | 4 & UP -- 1 1/2 M | $100,000 |
| Santa Paula Stakes (Grade III) | F, 3 YO -- 6 1/2 F | $100,000 |
| Arcadia Handicap (Grade II) | 4 & UP -- 1 M (T) | $150,000 |
| Santa Anita Derby (Grade I) | 3 YO -- 1 1/8 M | $750,000 |
| **Potrero Grande Handicap (Grade II) | 4 & UP -- 6 1/2 F | $150,000 |
| Providencia Stakes (Grade II) | F, 3 YO -- 1 1/8 M (T) | $150,000 |
| Las Flores Handicap (Grade III) | F/M, 4 & UP -- 6 1/2 F | $100,000 |
| La Puente Stakes | 3 YO -- 1 1/8 M (T) | $100,000 |
| Las Cienegas Handicap (Grade III) | F/M, 4 & UP -- abt 6 1/2 F (T) | $100,000 |
| Santa Barbara Handicap (Grade II) | F/M, 4 & UP -- 1 1/4 M (T) | $150,000 |
| San Simeon Handicap (Grade III) | 4 & UP -- abt 6 1/2 F (T) | $100,000 |
| San Juan Capistrano Handicap (Grade II) | 4 & UP -- abt 1 3/4 M (T) | $150,000 |
Our Sponsors










