You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.

Simulcast Racing
Wednesday - Sunday
Gates Open: 10:45AM
Night Simulcast Racing
Friday - Sunday
Santa Anita News
- MI DEVELOPMENTS BOOSTS PREAKNESS 5.5 PROGRAM WITH ADDITION OF $100,000 AMTOTE JOCKEY BONUS
- MI DEVELOPMENTS ANNOUNCES CREATION OF PREAKNESS $5.5 MILLION BONUS PROGRAM
- SANTA ANITA TO HOST HAZARDOUS WASTE ROUNDUP, HOUSEHOLD ITEMS, E-WASTE TO BE COLLECTED AUG. 21
- SANTA ANITA TO HOST SPECIAL EVENTS MIXER, PUBLIC INVITED TO FESTIVE CONFAB SEPTEMBER 21
- SANTA ANITA TO HOST BACK TO SCHOOL EVENT, FOOTHILL UNITY CENTER TO HELP 2000 KIDS AUG. 19
Joe Takach
Joe is also the author of seven handicapping books and 2 videos on the physical readiness of the racehorse. His company, based in San Juan Capistrano, also publishes the DAILY SOUTHERN CALIFORNIA HORSES TO WATCH and has done so since 1992.
Takach has two exciting new products especially designed for the 2007 Santa Anita Oak Tree. The first is his DAILY SCHTW FULL CARD ANALYSIS and the other is the DAILY SCHTW WEEKLY POLYTRACK REPORT. Joe has published this new PolyTrack Report since the first PolyTrack was installed at Hollywood Park in 2006.
Click on "view picks" or on a PDF filename to download the picks for the day
| Date | PDF File | Edit link | |
|---|---|---|---|
| Sunday, April 18, 2010 | |||
| Saturday, April 17, 2010 | |||
| Friday, April 16, 2010 | |||
| Thursday, April 15, 2010 | |||
| Wednesday, April 14, 2010 | |||
| Sunday, April 11, 2010 | |||
| Saturday, April 10, 2010 | |||
| Friday, April 9, 2010 | |||
| Thursday, April 8, 2010 | |||
| Wednesday, April 7, 2010 | |||
| Sunday, April 4, 2010 | |||
| Saturday, April 3, 2010 | |||
| Friday, April 2, 2010 | |||
| Thursday, April 1, 2010 | |||
| Wednesday, March 31, 2010 | |||
| Sunday, March 28, 2010 | |||
| Saturday, March 27, 2010 | |||
| Friday, March 26, 2010 | |||
| Thursday, March 25, 2010 | |||
| Wednesday, March 24, 2010 | |||
| Sunday, March 21, 2010 | |||
| Saturday, March 20, 2010 | |||
| Friday, March 19, 2010 | |||
| Thursday, March 18, 2010 | |||
| Wednesday, March 17, 2010 | |||
| Sunday, March 14, 2010 | |||
| Saturday, March 13, 2010 | |||
| Friday, March 12, 2010 | |||
| Thursday, March 11, 2010 | |||
| Wednesday, March 10, 2010 | |||
| Sunday, March 7, 2010 | |||
| Saturday, March 6, 2010 | |||
| Friday, March 5, 2010 | |||
| Thursday, March 4, 2010 | |||
| Wednesday, March 3, 2010 | |||
| Sunday, February 28, 2010 | |||
| Saturday, February 27, 2010 | |||
| Friday, February 26, 2010 | |||
| Thursday, February 25, 2010 | |||
| Wednesday, February 24, 2010 | |||
| Sunday, February 21, 2010 | |||
| Saturday, February 20, 2010 | |||
| Friday, February 19, 2010 | |||
| Thursday, February 18, 2010 | |||
| Monday, February 15, 2010 | |||
| Sunday, February 14, 2010 | |||
| Saturday, February 13, 2010 | |||
| Friday, February 12, 2010 | |||
| Thursday, February 11, 2010 | |||
| Wednesday, February 10, 2010 | |||
| Sunday, February 7, 2010 | |||
| Saturday, February 6, 2010 | |||
| Friday, February 5, 2010 | |||
| Thursday, February 4, 2010 | |||
| Wednesday, February 3, 2010 | |||
| Saturday, January 30, 2010 | |||
| Friday, January 29, 2010 | |||
| Thursday, January 28, 2010 | |||
| Wednesday, January 27, 2010 | |||
| Sunday, January 24, 2010 | |||
| Saturday, January 23, 2010 | |||
| Thursday, January 21, 2010 | |||
| Monday, January 18, 2010 | |||
| Sunday, January 17, 2010 | |||
| Saturday, January 16, 2010 | |||
| Friday, January 15, 2010 | |||
| Thursday, January 14, 2010 | |||
| Wednesday, January 13, 2010 | |||
| Sunday, January 10, 2010 | |||
| Saturday, January 9, 2010 | |||
| Friday, January 8, 2010 | |||
| Thursday, January 7, 2010 | |||
| Wednesday, January 6, 2010 | |||
| Sunday, January 3, 2010 | |||
| Saturday, January 2, 2010 | |||
| Friday, January 1, 2010 | |||
| Thursday, December 31, 2009 | |||
| Wednesday, December 30, 2009 | |||
| Monday, December 28, 2009 | |||
| Sunday, December 27, 2009 | |||
| Saturday, December 26, 2009 |
Web services by The Destination Group.










