Date | Name | Play Location | Buy-in | Prizes | Registration |
---|---|---|---|---|---|
Saturday, November 23 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Sunday, November 24 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Friday, November 29 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Saturday, November 30 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Sunday, December 1 | $200 Santa Anita Opening Day Challenge Qualifier | Xpressbet | $200 ($100 Bankroll/$100 Prize Pool) | SANTA ANITA OPENING DAY CHALLENGE SEATS, CASH | |
Friday, December 6 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Saturday, December 7 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Sunday, December 8 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Friday, December 13 | $40 Del Mar/ Los Alamitos (TB) Feeder | Xpressbet | $40 ($20 Bankroll/$20 Prize Pool) | SANTA ANITA OPENING DAY QUALIFIER SEATS, CASH | |
Saturday, December 14 | $200 Santa Anita Opening Day Challenge Qualifier | Xpressbet | $200 ($100 Bankroll/$100 Prize Pool) | SANTA ANITA OPENING DAY CHALLENGE SEATS, CASH | |
Thursday, December 26 | $1,500 Santa Anita Opening Day Challenge | Santa Anita Park (Players' Lounge) + Xpressbet | $1,500 ($1,000 Bankroll/$500 Prize Pool) | NHC SEATS, PWCBC SEATS, CASH |
Rob Talstra
2021 Preakness Challenge
1st place
Leo Vukmanovich
$500 Santa Anita Challenge
1st Place
Tyler Hoffman
$500 Santa Anita + Golden Gate Challenge
1st Place
Adam Aiken
2021 Santa Anita Challenge
1st Place
James Henry
2019 NHC Super Qualifier
1st - $2,840
Allan Schaffer
2019 Preakness Betting Challenge
1st Place
Alan Hoffman
$500 Autumn Opener Betting Challenge
1st Place
Tony Zhou
$1,500 3-Peat Contest (Day 3): $1,500 Buy-In
1st - $3,348
Steve Hartshorn
The Ultimate Betting Challenge
1st Place
Pete Sluis
$500 March Challenge
1st Place
Leo Vukmanovich
The 2017 $500 Summer Challenge
1st - $7,015
David McCarty
The 2017 $500 Winter Challenge
1st - $2,015
Jeff Ho
$500 March Betting Challenge
1st - $7,180
Scott McKeever
$500 February Betting Challenge
1st Place
James Benes
2018 Ultimate Betting Challenge
1st - $32,341
Eric Moomey
The 2017 Ultimate Betting Challenge
1st - $17,078.20
David Nance
The 2017 $500 Spring Challenge
1st - $2,445
Timothy Yohler
$700 Three-Peat Contest (Day 1)
1st - $3,405
Jim Benes
3-Peat Contest (Day 2): $3,000 Buy In
1st - $18,740
Dan Kaplan
$500 Gold Cup Challenge - 2019
1st Place